This site offers a FREE service for all BID members to advertise the vacant units they have available. Register now to list your available units.
Please email chris.barker@brackmillsestate.co.uk or call 01604 665486 for any questions regarding this resource.
| Title | Type of Availability | Type of Unit | Date Added | Size of Space (m²) | Size of Space (ft²) | Size of Space (no. of pallets) | ||
|---|---|---|---|---|---|---|---|---|
|
|
45 - 47 Caswell Road | Let | 03/04/2012 | 17930m² | 193000ft² | View... | ||
|
|
Brackmills 200, Caswell Road | Let | 02/03/2012 | 17614m² | 189604ft² | View... | ||
|
|
Mercury 111 | Let | 22/03/2012 | 10357m² | 111485ft² | View... | ||
|
|
Units 1-3 Osyth Close | Let | 10/01/2011 | 3958m² | 42605ft² | View... | ||
|
|
5 Kilvey Road | Let | 10/01/2011 | 3544m² | 38150ft² | View... | ||
|
|
33 Liliput Road | Let | 19/12/2011 | 2495m² | 26865ft² | View... | ||
|
|
32 Lyveden Road, | Let | 25/03/2011 | 1851m² | 19934ft² | View... | ||
|
|
Unit 1 Weddell Way | Let | 09/09/2011 | 1809m² | 19471ft² | View... | ||
|
|
2 Weddell Way | Let | 09/09/2011 | 1800m² | 19377ft² | View... | ||
|
|
Unit 6 Scotia Close | Let | 09/09/2011 | 1213m² | 13056ft² | View... | ||
|
|
7 Harrowden Road | Let | 19/01/2011 | 1162m² | 12512ft² | View... | ||
|
|
Lilliput / Burryport Road | Let | 09/09/2011 | 1088m² | 11720ft² | View... | ||
|
|
37-39 Cornwell Business Park, Salthouse Road | Let | 10/01/2011 | 1005m² | 10827ft² | View... | ||
|
|
6-8 Osyth Close | Let | 09/09/2011 | 989m² | 10650ft² | View... | ||
|
|
12 Sketty Close | Let | 02/03/2012 | 816m² | 8783ft² | View... | ||
|
|
Unit 9 Monarch Courtyard | Let | 09/09/2011 | 784m² | 8443ft² | View... | ||
|
|
Unit 10 Monarch Courtyard | Let | 09/09/2011 | 675m² | 7269ft² | View... | ||
|
|
Unit 11 Monarch Courtyard | Let | 09/09/2011 | 674m² | 7264ft² | View... | ||
|
|
41 Cornwell Business Park, Salthouse Road | Let | 10/01/2011 | 506m² | 5457ft² | View... | ||
|
|
14 Osyth Close | Let | 10/01/2011 | 460m² | 4952ft² | View... | ||
|
|
13 Osyth Close | Let | 10/01/2011 | 460m² | 4952ft² | View... | ||
|
|
Unit 1 Monarch Courtyard, Salthouse Road | Let | 10/01/2011 | 459m² | 4941ft² | View... | ||
|
|
15 - 16 Gallowhill Road | Let | 09/09/2011 | 419m² | 4516ft² | View... | ||
|
|
26 Lyveden Road | Let | 02/03/2012 | 273m² | 2938ft² | View... | ||
|
|
4 Harrowden Road | Let | 10/01/2011 | 271m² | 2926ft² | View... | ||
|
|
Unit 3 Pennard Close | Let | 09/09/2011 | 141m² | 1520ft² | View... |
.png)
The BID is working in partnership with the above organisations
Brackmills Industrial Estate Limited
c/o John Lewis Partnership
1 – 2 Mercury Drive
Brackmills Industrial Estate
Northampton
United Kingdom
NN4 7PN
Telephone: 07875 275688
Email:
© Brackmills Industrial Estate Ltd 2011